Amagwiritsidwa ntchito ngati mavavu amzere kuti achepetse ndikudula madzimadzi.
TZomwe zimagwiritsidwa ntchito ngati madzi, madzi a TSE / madzi otayira oyeretsedwa ndi ntchito zamadzi am'nyanja
PRESSURE RATING: PN10, PN16, CLASS125/150
KUSINTHA KWAMBIRI: DN50(2”DN4000(160”)
Kutentha koyenera: 0 ~ 200℃
ZINTHU ZA MPAndo: EPDM/NBR/VITON/SILICONE/PTFE/IIR
● Mapangidwe osavuta komanso ophatikizika, torque yocheperako.90 ° kutembenuka kuti mutsegule mwachangu.
● Mpando wa valve wosinthika, wokhala ndi ntchito yodalirika & yosindikizira ya bidirectional.
● Makhalidwe oyenda amakhala owongoka, ndi kusintha kwabwinoko.
● Kudzitchinjiriza pawokha mu PTFE, al-bronze kapena zitsulo zosapanga dzimbiri zokhala ndi PTFE, zokhala ndi koyeneka yocheperako komanso ntchito yosavuta.
● ISO 5211 top flange yophatikizika ndi manual, magetsi kapena pneumatic etc mitundu yonse ya ma actuators.
● Mapangidwe angapo osindikizira mu shaft seal system, kuonetsetsa kuti shaft isagwirizane ndi sing'anga yothandizira kuti ikwaniritse shaft youma.
● Mapangidwe a shaft amasungidwa ndi circlip kuti azitha kutsimikizira shaft.
● Kulumikizana pakati pa shaft ndi disc kumakonzedwa bwino kuti athetse kusagwirizana.Ndipo mapini awiri opanda pini (chidutswa chimodzi chomwe chilipo kuti apemphe) chiwonetsetse kuti shaft ya valve ili kutali kwambiri ndi sing'anga.
Amagwiritsidwa ntchito ngati corrosive medium, shaft wamba amatha kugwiritsidwa ntchito m'malo mwa zinthu zoletsa dzimbiri kuti achepetse mtengo wopanga.
● Mphepete mwa disc imakonzedwa ndi malo ozungulira ndikupukutidwa kuti zitsimikizire kuti torque yotsika.
Mawonekedwe a disc owongolera adzawonetsetsa kuti max.flow ntchito mpaka min.kuthamanga kutsika.
● Mpando wa valve ndi thupi zimayikidwa ndi grooves imodzi kapena iwiri kuti zitsimikizire kuti palibe kusuntha ndi kumasuka panthawi yotsegula valve.
● Mpando wa valavu kunja kwa malo opangidwa ndi arc yozungulira udzawongolera bwino ndikuyika mosavuta m'malo mwake.Palibe chifukwa cha flange gasket pakuyika ma valve.
Gawo No | Dzina lina | Zakuthupi | |
1 | Valve shaft | Chitsulo chosapanga dzimbiri/Duplex SS | SS410,SS431,17-4PH,1.4462,1.4507 etc. |
2 | Kapu yonyamula | Chitsulo cha carbon/Stainless steel | Q235,SS304 |
3 | O mphete | EPDM,NBR,FPM,AU etc. | |
4 | Chitsamba cha Shaft | Bronze, PTFE, SS304/316 + PTFE | |
5 | Thupi la vavu | Chitsulo chachitsulo | GJS400-15,GJS500-7,65-45-12 |
Chitsulo cha carbon | WCB | ||
Chitsulo chosapanga dzimbiri | CF8, CF8M, CF3M | ||
6 | Vavu disc | Chitsulo chachitsulo | GJS400-15,GJS500-7,65-45-12 |
Chitsulo chosapanga dzimbiri/Duplex SS | CF8, CF8M,CF3M,2205,2207, 4A, 5A | ||
Al-bronze | C954,C955,C958 | ||
7 | Mpando wa valve | EPDM,NBR,FPM,AU etc. | |
8 | Circlip | Chitsulo cha carbon/Stainless steel | S235,SS304 |
9 | Chophimba chomaliza | Zomwezo ndi thupi la valve |
Kupaka: zokutira epoxy/rylsan, makulidwe okwana 300 micron
Kuyesedwa kwa kupanikizika kwa EN12266-1/API598:
Kutayikira: Kalasi A (kutuluka kwa Zero) mbali zonse ziwiri; kuyesa 100% musanapereke
Kukula | A | B | L | H | □E | ISO 5211 pamwamba flange |
50 | 61 | 141 | 43 | 13 | 11 | F07 |
65 | 72 | 153 | 46 | 23 | 11 | F07 |
80 | 87 | 161 | 46 | 17 | 14 | F07 |
100 | 106 | 179 | 52 | 17 | 14 | F07 |
125 | 123 | 193 | 56 | 17 | 14 | F07 |
150 | 137 | 204 | 56 | 20 | 17 | F07 |
200 | 174 | 247 | 60 | 20 | 17 | F10 |
250 | 209 | 280 | 68 | 26 | 22 | F10 |
300 | 253 | 324 | 78 | 26 | 22 | F10 |
350 | 267 | 338 | 78 | 32 | 22 | F12 |
400 | 315 | 400 | 102 | 32 | 27 | F14 |
450 | 315 | 425 | 114 | 32 | 27 | F14 |
500 | 363 | 485 | 127 | 43 | 36 | F14 |
600 | 459 | 565 | 154 | 43 | 36 | F16 |
Kukula | A | B | L | H | ΦE | ISO 5211 pamwamba flange |
450 | 359 | 400 | 114 | 70 | 38 | F14/F16 |
500 | 397 | 440 | 127 | 70 | 44 | F14/F16 |
600 | 467 | 525 | 154 | 70 | 45 | F16 |
700 | 507 | 629 | 165 | 90 | 65 | F25 |
800 | 556 | 666 | 190 | 90 | 65 | F25 |
900 | 612 | 720 | 203 | 100 | 75 | F25 |
1000 | 670 | 750 | 216 | 120 | 85 | F30 |
1100 | 778 | 865 | 254 | 120 | 85 | F30 |
1200 | 805 | 876 | 254 | 130 | 105 | F30 |
1300 | 940 | 930 | 279 | 150 | 120 | F35 |
1400 | 965 | 1000 | 279 | 150 | 120 | F35 |
1500 | 1000 | 1050 | 300 | 200 | 140 | F40 |
Mulingo wosayerekezeka waubwino ndi ntchitoTimapereka ntchito zosinthidwa mwaukadaulo zamagulu ndi anthu pawokhaTimakulitsa ntchito yathu potsimikizira mtengo wotsika kwambiri.